Components & Accessories
Optional modules, media, power, monitoring, rails, and lenses
The RED ONE was designed as a modular camera system.

The base body ships with a PL mount and a CF Module, but virtually everything else (storage, power, monitoring, support accessories, and lenses) is an optional add-on. This page catalogs all known accessories from the RED ONE MX era.
“Shoot lightweight EFP style (body around 10 lbs., in rugged aluminum alloy) or load it up to shoot a feature film. Options include RED-RAIL™ mounting accessories that ‘grow’ the camera body. Configure for tripod, crane or long lens applications.”
- RED Digital Cinema, 2010
Photo Archive
Images recovered from the Wayback Machine (web.archive.org) circa 2010-2011. Most RED product images from this era were not crawled by the archiver; only the camera body and RED ROCKET images survived. Click any thumbnail to view the full image. If you have original RED ONE era product photos, open an issue to contribute them.
* = image source confirmed from Wayback Machine archive. Click to view full size.
not archived
not archived
not archived
not archived
not archived
not archived
not archived
not archived
Digital Storage
CF Module (CompactFlash)
The CF Module adds an in-camera CompactFlash card slot and is included with every new RED ONE purchase (+$500 included in camera price). CF cards are also used for firmware upgrades.
- 8GB CF card ≈ 400 ft film reel equivalent (~4–5 minutes at 4K REDCODE 28)
- 16GB CF card ≈ double the 8GB capacity
- Maximum record resolution without speed-verified CF: 2K
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED CF MODULE | $500 | ~$45 |
| RED CF CARD 16GB | $300 | ~$5 |
| RED STATION BASE | $250 | ~$50 |
| RED STATION COMPACT FLASH | $250 | ~$50 |
RED DRIVE™ (RAID)
External RAID-0 magazine housing two 2.5” 160GB laptop drives = 320GB total capacity. Approximately 2–3 hours of 4K REDCODE™ RAW footage. Mounts in RED RAIL CRADLE or directly to camera body. Connects via Drive Connector LEMO.
“Storing two to three hours of 4K REDCODE™ RAW footage on a drive smaller than an ASC manual is downright unbelievable.”
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| DRIVE CABLE (18”) | $200 | ~$15 |
| DRIVE CABLE (6’) | $250 | ~$20 |
RED-RAM™
Same form factor as RED DRIVE, but using two 2.5” 64GB SSDs in RAID-0 = 128GB total. Approximately 30–40 minutes of 4K REDCODE™ RAW.
REDMAG SSD
Solid-state storage module for the RED ONE MX. Connects via the 26-pin iVDR connector on the camera body.
| Size | Interface | Notes |
|---|---|---|
| 128GB | iVDR 26-pin | SATA II internal; SiI3512 controller |
| 256GB | iVDR 26-pin | Identified drive: Toshiba HG3 series THNSNC256GBSJ |
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED STATION REDMAG 1.8” | $250 | ~$75 |
| RED STATION REDMAG 2.5” | $250 | ~$75 |
Repair note: The camera validates the drive model string at boot against a hardcoded approved list. Replacement drives must match an approved model string or the firmware must be patched. See the Hardware Reference and the r1mx SSD research for details.
Power System
RED BRICK™ Battery
140Wh V-Mount battery designed specifically for the RED ONE. Approximately 2 hours charge time. Mounts via RED V-MOUNT PLATE or RED BATTERY PLATE.
RED CHARGER
Sequential V-Mount charger with 3 indicator lights per port. Can charge while connected to camera; automatically prioritises camera power. Features a small fold-out stand.
RED POWER PACK
Bundle: RED CHARGER + 2× RED BRICK batteries.
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED POWER PACK | $1,450 | ~$150 |
| RED BRICK 140Wh | $450 | ~$40 |
| RED BRICK (6-Pack) | $2,100 | ~$240 |
| AC Power Adaptor (RED ONE) | $135 | ~$50 |
| RED CHARGER | $550 | ~$35 |
| DC POWER CABLE (10’) | $150 | ~$15 |
| RED BATTERY PLATE | $175 | ~$25 |
| RED CRADLE | $750 | ~$75 |
| RED QUICKPLATE | $500 | ~$50 |
| BATTERY BELT CLIP | $290 | ~$25 |
Monitoring Options
RED-LCD™ (5.6” Flat Panel)
High-resolution LCD monitor with advanced tools for framing, exposure, and focus. Connects via EVF/LCD cable to the camera body.
RED PRO LCD™ (7” Flat Panel)
Larger format professional LCD monitor.
BOMB EVF™
Electronic viewfinder. The BOMB EVF replaced the original RED-EVF in the MX era and provides a high-resolution electronic eyepiece.
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| BOMB EVF™ | $3,200 | $325 * |
| RED PRO LCD (7”) | $2,500 | $600 * |
| RED LCD (5.6”) | $1,700 | ~$175 |
| RED ARM (5”) | $120 | ~$20 |
| RED ARM (9”) | $150 | ~$25 |
| EVF CABLE (2’) | $180 | ~$25 |
| EVF CABLE (6’) | $220 | ~$25 |
| EVF CABLE (10’) | $260 | ~$25 |
| LCD CABLE (2’) | $180 | ~$25 |
| LCD CABLE (6’) | $220 | ~$25 |
| LCD CABLE (10’) | $260 | ~$25 |
RED-RAIL™ System
The RED-RAIL™ system allows the camera to be configured for any shooting style by redistributing weight along a central rail. The system supports shoulder-mount, tripod, crane, and long-lens configurations.
“Using the weight of the Digital Magazine and Battery on the extending rail system, you can counterbalance the weight of different lenses and accessories to match the desired balance point for optimal shooting. The RED-RAIL™ system takes the shoulder mount to the next level, with infinite flexibility.”
Rail Components
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| BASE PRODUCTION PACK | $1,250 | ~$100 |
| RED HANDLE - LEFT | $250 | ~$35 |
| RED HANDLE - RIGHT | $250 | ~$35 |
| RED HANDLE MOUNT | $150 | ~$20 |
| TOP MOUNT | $250 | ~$30 |
| TOP HANDLE | $150 | ~$30 |
| TOP HANDLE EXTENSION | $175 | ~$20 |
| RED BOTTOM PLATE | $600 | ~$125 |
| SHOULDER DOVETAIL | $550 | ~$75 |
| RED CHEESE PLATE | $300 | ~$40 |
| UNIVERSAL MOUNT | $125 | ~$20 |
| SIDE HANDLE | $200 | ~$35 |
| RED CRADLE | $750 | ~$75 |
| RED QUICKPLATE | $500 | ~$50 |
Rods
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| 15mm ADAPTOR | $95 | ~$15 |
| STEEL ROD (6”) | $20 | ~$5 |
| STEEL ROD (12”) | $40 | ~$8 |
| STEEL ROD (18”) | $55 | ~$10 |
| STEEL ROD (24”) | $70 | ~$12 |
| BLACK ROD (12”) | $45 | ~$10 |
| BLACK ROD (18”) | $65 | ~$12 |
| BLACK ROD (24”) | $80 | ~$15 |
| MODULAR BRIDGE PLATE 19mm | $900 | ~$125 |
| RED CARBON X ROD (12”) | $125 | ~$20 |
| RED CARBON X ROD (18”) | $150 | ~$25 |
| RED CARBON X ROD (24”) | $200 | ~$30 |
| ARRI 15mm BASE | $600 | ~$100 |
| RED ARM (5”) | $120 | ~$20 |
| RED ARM (9”) | $150 | ~$25 |
| RED WINGNUT 8mm (5-Pack) | $100 | ~$15 |
| RED WINGNUT 12mm (5-Pack) | $100 | ~$15 |
| BOLT SET | $9 | ~$5 |
Lens Mounts
The standard RED ONE ships with a PL Mount (ARRI-compatible). Alternative lens mounts are available as drop-in replacements.
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED ONE NIKON MOUNT | $500 | ~$100 |
| B4 TO PL ADAPTOR | $3,500 | ~$600 |
| PL MOUNT TORX+ HARDWARE KIT | $15 | ~$5 |
| NIKON MOUNT TORX+ HARDWARE KIT | $15 | ~$5 |
| REAR LENS CAP, PL | $25 | ~$5 |
RED Lenses
RED 18-50mm f/2.8 CF Zoom Lens
| Specification | Value |
|---|---|
| Focal length | 18–50mm |
| T Stop range | T3–T22 |
| Maximum f/stop | f/2.8 |
| Close focus (from front) | 1.73 inches |
| Length (front to image plane) | 6.16 inches |
| MOD | 8 inches |
| Maximum format | Super 35mm |
| Diagonal AOV (30mm circle) | 75.72°–31.27° |
| Iris rotation | 48° |
| Focus rotation (∞ to MOD) | 175° |
| Zoom rotation | 51° |
| Front diameter | 4.5 inches |
| Weight | 1.05 kg / 2.3 lbs |
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED ZOOM 18-50mm T3 | $3,995 | ~$750 |
RED PRO PRIME Lenses (ARRI PL Mount)
All primes: T1.8–T22, 32mm image diagonal, 100 lp/mm center / 63 lp/mm edge resolution.
| Focal Length | H×V FOV (Super 35mm) | MOD | Weight | Price (2011) | Price (2026 avg) |
|---|---|---|---|---|---|
| 18mm | 58.8°×31.1° | 4” | 6.45 lbs | $4,750 | ~$1,400 |
| 25mm | 55.8°×31.1° | 4” | 6.16 lbs | $4,250 | ~$1,400 |
| 35mm | 41.4°×22.5° | 4” | 6.07 lbs | $4,250 | ~$1,500 |
| 50mm | 28.3°×15.7° | 6” | 4.53 lbs | $4,250 | ~$1,400 |
| 85mm | 16.3°×9.2° | 18” | 4.20 lbs | $4,250 | ~$1,400 |
| 100mm | 15.1°×8.0° | 24” | 4.39 lbs | $4,250 | ~$1,400 |
| 300mm T2.9 | 5.83°×2.92° | 7.36’ | 5.67 lbs | $5,950 | ~$2,000 |
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED PRO PRIME SET (I), 5 primes (18, 25, 35, 50, 85mm) | $19,000 | ~$8,000 * |
RED PRO Zoom Lenses
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| RED PRO ZOOM 17-50mm T2.9 | $6,000 | ~$1,800 |
| RED PRO ZOOM 18-85mm T2.9 | $9,975 | ~$1,500 * |
| RED ZOOM 50-150mm T3 | $8,500 | ~$1,200 |
Miscellaneous Accessories
| Item | Price (2011) | Price (2026 avg) |
|---|---|---|
| BRANDED CAMERA CASE | $600 | ~$100 |
| RED PRO LENS COMPACT CASE | $575 | ~$75 |
| RED CAMBOOK | $425 | ~$150 |
| RED ONE BODY CAP | $12 | ~$5 |
| RED CAMERA CART | $1,290 | ~$200 |
| MITCHELL BASE MOUNT | $230 | ~$50 |
| BALL ADAPTOR (150mm) | $195 | ~$30 |
| BALL ADAPTOR (100mm) | $195 | ~$30 |
| FOCUS HOOK SET | $45 | ~$10 |
RED ROCKET™ (Post Production Accelerator)
The RED ROCKET is a PCIe x16 accelerator card for real-time decode and debayer of 4K R3D files. Not part of the camera system, but an essential part of the original RED ONE workflow.
| Specification | Value |
|---|---|
| Interface | PCIe x16 (x8 lanes minimum) |
| Platform | Mac, PC (XP SP2+), Linux (Red Hat) |
| RAM | 2048 MB |
| Capability | Real-time 4K / 5K R3D decode and debayer |
| Output | Full quality 4K DVI; 2K/1080p via Dual Link HD-SDI |
| Audio | 48kHz, 24-bit embedded |
| Price new (2011) | $4,750 |
| Price refurbished (2011) | $3,000 |
| Price used (2026 avg) | $125 * |
| RED ROCKET BREAKOUT BOX (2011) | $1,200 |
| RED ROCKET BREAKOUT BOX (2026 avg) | ~$75 |